It is a compact treatment plant designed for 50 - 600 people for the purpose of biological treatment of domestic wastewater treatment water. It consists of aeration, settling, sludge stabilization pool and operation cabin standardized according to certain populations.
If desired, the treated water can be used for garden irrigation by passing through filtration.
MODELS | POPULATION | CAPACITY | BOI | DIMENSIONS | ||
---|---|---|---|---|---|---|
m³/day | Kg./day | Height | Height | Height | ||
HydroSafe 50 | 50 | 10 | 3 | 3,00 | 1,66 | 3,66 |
HydroSafe 100 | 100 | 20 | 6 | 3,00 | 2,16 | 4,16 |
HydroSafe 200 | 200 | 40 | 12 | 3,00 | 2,16 | 4,66 |
HydroSafe 400 | 400 | 80 | 24 | 3,00 | 2,16 | 7,66 |
HydroSafe 500 | 500 | 100 | 30 | 3,00 | 2,16 | 9,16 |
HydroSafe 700 | 700 | 140 | 42 | 3,00 | 2,80 | 13,50 |
HydroSafe 1000 | 1000 | 200 | 60 | 3,00 | 2,80 | 13,50 |
MODELLER | NÜFUS | KAPASİTE | BOI | BOYUTLAR | ||
---|---|---|---|---|---|---|
m³/gün | Kg./gün | Yükseklik | Yükseklik | Yükseklik | ||
HydroSafe 50 | 50 | 10 | 3 | 3,00 | 1,66 | 3,66 |
HydroSafe 100 | 100 | 20 | 6 | 3,00 | 2,16 | 4,16 |
HydroSafe 200 | 200 | 40 | 12 | 3,00 | 2,16 | 4,66 |
HydroSafe 400 | 400 | 80 | 24 | 3,00 | 2,16 | 7,66 |
HydroSafe 500 | 500 | 100 | 30 | 3,00 | 2,16 | 9,16 |
HydroSafe 700 | 700 | 140 | 42 | 3,00 | 2,80 | 13,50 |
HydroSafe 1000 | 1000 | 200 | 60 | 3,00 | 2,80 | 13,50 |
Merhaba, size nasıl yardımcı olabilirim?