Industrial Wastewater Treatment Systems It is a compact treatment plant designed for 50 - 600 people in order to treat water with biological method. It consists of aeration, settling, sludge stabilization pool and operation cabin standardized according to certain populations.
Wastewater is taken to the gravity or pumping and aeration unit according to the location of the facility and the waste water channel, where the organic substances contained in it are converted into carbon dioxide and water by aerobic bacteria. In order to provide aerobic conditions, air is supplied to the environment with the help of blowers and diffusers. Wastewater, which has removed the organic pollution in the aeration unit, passes to the settling unit together with the bacteria tangles. Here, solid and liquid are separated from each other by allowing bacterial balls to settle. The treated water taken from the settling unit is chlorinated and disinfected before it is given to the receiving environment.
If desired, the treated water can be used for garden irrigation by passing through filtration. Bacteria balls (activated sludge) at the bottom of the sedimentation pool are transferred back to the ventilation unit by the air-lift system in order to keep the amount of bacteria in the aeration pool constant. Excess sludge is taken to the sludge stabilization unit. In this unit, air is supplied to the sludge and it is stabilized by preventing it from becoming septic. Excess sludge is removed from the sludge stabilization unit several times a year by vacuum truck.
MODELS | POPULATION | CAPACITY | BOI | DIMENSIONS | ||
---|---|---|---|---|---|---|
m³/day | Kg./day | Height | Height | Height | ||
HydroSafe 50 | 50 | 10 | 3 | 3,00 | 1,66 | 3,66 |
HydroSafe 100 | 100 | 20 | 6 | 3,00 | 2,16 | 4,16 |
HydroSafe 200 | 200 | 40 | 12 | 3,00 | 2,16 | 4,66 |
HydroSafe 400 | 400 | 80 | 24 | 3,00 | 2,16 | 7,66 |
HydroSafe 500 | 500 | 100 | 30 | 3,00 | 2,16 | 9,16 |
HydroSafe 700 | 700 | 140 | 42 | 3,00 | 2,80 | 13,50 |
HydroSafe 1000 | 1000 | 200 | 60 | 3,00 | 2,80 | 13,50 |
MODELLER | NÜFUS | KAPASİTE | BOI | BOYUTLAR | ||
---|---|---|---|---|---|---|
m³/gün | Kg./gün | Yükseklik | Yükseklik | Yükseklik | ||
HydroSafe 50 | 50 | 10 | 3 | 3,00 | 1,66 | 3,66 |
HydroSafe 100 | 100 | 20 | 6 | 3,00 | 2,16 | 4,16 |
HydroSafe 200 | 200 | 40 | 12 | 3,00 | 2,16 | 4,66 |
HydroSafe 400 | 400 | 80 | 24 | 3,00 | 2,16 | 7,66 |
HydroSafe 500 | 500 | 100 | 30 | 3,00 | 2,16 | 9,16 |
HydroSafe 700 | 700 | 140 | 42 | 3,00 | 2,80 | 13,50 |
HydroSafe 1000 | 1000 | 200 | 60 | 3,00 | 2,80 | 13,50 |
Merhaba, size nasıl yardımcı olabilirim?