Gray water treatment systems are the process of treating the least polluted part of domestic waste water to be reused, excluding toilet water, by recycling water. By using gray water, it reduces waste water and reduces the consumption of network water. Gray water treatment has the largest proportion in the domestic wastewater group.
MODEL | NUMBER OF MODULES | SUPPLY FLOW | PRODUCT FLOW | BACK WASH PUMP | PRICE |
---|---|---|---|---|---|
Piece | m³ /hour @ 2.5 Bar | m³ /hour @ 2.5 Bar | m³ /hour @ 2.5 Bar | ||
HydroGuf 6-1 | 1 | 0,28 | 0,25 | - | 6.260,00 € |
HydroGuf 6-2 | 2 | 0,55 | 0,5 | - | 7.145,00 € |
HydroGuf 6-3 | 3 | 0,83 | 0,75 | - | 7.995,00 € |
MODEL | MODÜL SAYISI | BESLEME DEBİ | ÜRÜN DEBİSİ | GERİ YIKAMA POMPASI | FİYAT |
---|---|---|---|---|---|
Adet | m³/saat@2.5 Bar | m³/saat@2.5 Bar | m³/saat@2.5 Bar | ||
HydroGuf 6-1 | 1 | 0,28 | 0,25 | - | 6.260,00 € |
HydroGuf 6-2 | 2 | 0,55 | 0,5 | - | 7.145,00 € |
HydroGuf 6-3 | 3 | 0,83 | 0,75 | - | 7.995,00 € |
Merhaba, size nasıl yardımcı olabilirim?