Tandem Water Softening Systems: Provides high quality resin and advanced lime removal in the industrial field. In this way, the damage caused by hard water is prevented. Water softening systems are designed as tandem and provide regeneration according to the amount of water passing by working with flow time control.
Water softening devices remove calcium and magnesium from raw water. After all, it is the cationic resin in the mineral tank that does this process. Working with the simple ion exchange principle, these resins capture the Ca and Mg ions in the water and leave the Na ions in the resin structure instead.
What we call the saturation of the resin; In case of depletion of Na ions, the system is regenerated with salt water and taken back into service. Water softening systems also capture more than 1 mg/L of iron and manganese. In waters where Fe and Mn are more than 1 mg/L, pre-treatment is required in order for the softener unit to work properly.
MODEL | TANK | FILTRATION SPEED | MINERALS | SALT CONSUMPTION | TANK DIMENSIONS | |
---|---|---|---|---|---|---|
40 m/h/h | Rosin(Lt) | Quartz (Kg) | kg x rej | RxH (mm) | ||
CLACK WS1 DUBLEX SOFTENER - FLECK 9100 TANDEM SOFTENER | ||||||
HydroSoft D0010 | 8X17 | 1,3 | 10 | |||
HydroSoft D0020 | 8X35 | 1,3” | 20 | |||
HydroSoft D0025 | 9X35 | 1,6 | 25 | |||
HydroSoft D0030 | 10X35 | 2 | 30 | |||
HydroSoft D0050 | 10X54 | 2 | 50 | |||
HydroSoft D0060 | 12X52 | 2,9 | 60 | |||
HydroSoft D0075 | 13X54 | 3,4 | 75 | 10 | ||
HydroSoft D0100 | 14X65 | 4 | 100 | 15 | ||
HydroSoft D0150 | 16X65 | 5,2 | 150 | 20 | ||
HydroSoft D0200 | 18X65 | 5,9 | 200 | 20 | ||
HydroSoft D0250 | 21X62 | 5,9 | 250 | 25 |
MODEL | TANK | FİLTRASYON HIZI | MİNERALLER | TUZ TÜKETİMİ | TANK ÖLÇÜLERİ | |
---|---|---|---|---|---|---|
40 m/h/h | Reçine (Lt) | Quartz (Kg) | kg x rej | RxH (mm) | ||
CLACK WS1 DUBLEX YUMUŞATMA - FLECK 9100 TANDEM YUMUŞATMA | ||||||
HydroSoft D0010 | 8X17 | 1,3 | 10 | |||
HydroSoft D0020 | 8X35 | 1,3” | 20 | |||
HydroSoft D0025 | 9X35 | 1,6 | 25 | |||
HydroSoft D0030 | 10X35 | 2 | 30 | |||
HydroSoft D0050 | 10X54 | 2 | 50 | |||
HydroSoft D0060 | 12X52 | 2,9 | 60 | |||
HydroSoft D0075 | 13X54 | 3,4 | 75 | 10 | ||
HydroSoft D0100 | 14X65 | 4 | 100 | 15 | ||
HydroSoft D0150 | 16X65 | 5,2 | 150 | 20 | ||
HydroSoft D0200 | 18X65 | 5,9 | 200 | 20 | ||
HydroSoft D0250 | 21X62 | 5,9 | 250 | 25 |
Merhaba, size nasıl yardımcı olabilirim?