Activated Carbon Filtration Systems
The active carbon filter, which is among the filter systems used to obtain alkaline water, is an industrial device with extremely effective results. Activated carbon water filter systems are water purification systems used for the purification of undesirable chlorine, color, taste, odor-giving molten gases, residues and organic substances. Activated Carbon Filter is generally used to remove organic compounds of water and make it suitable.
HydroFilter-C Automatic Filters The activated carbon filtration system, with its adsorption feature, draws the molecules and ions in the water to the inner surfaces through the mineral pores, thus ensuring that the water is free of organic matter, colorless, odorless and clear.
Activated Carbon Filters; It automatically backwashes itself without human intervention. Automation of filters of Activated Carbon Filter Systems are generally used by Fleck, Siata, Autotrol etc. It is provided with automation valves and PLC pneumatic systems are used as an alternative at high flow rates.
While the carbon surface keeps the waste in the water, it also performs the purification process and then distributes the water. At the same time, it does not need your intervention, it works automatically. Activated carbon systems are used to separate the heavy industrial wastes, detergent wastes, chlorine and compounds in the water and to keep the water-degrading elements such as oil. Thus, the bad taste, odor and color of the water are removed.
MODEL | FLOW, Filtration Speed | VALVE FLOW | CONNECTION | MINERAL | TANK DIMENSIONS | ||
---|---|---|---|---|---|---|---|
15 m³/h | 20 m³/h | 30 m³/h | m³/h | inch | Lt. | R & H (mm) | |
HydroFilter C/10 | 0.50 | 0.67 | 1.00 | 2 | 1” | 15 | 207-432 |
HydroFilter C/20 | 0.50 | 0.67 | 1.00 | 2 | 1” | 25 | 207-898 |
HydroFilter C/30 | 0.78 | 1.04 | 1.55 | 2 | 1” | 40 | 258-897 |
HydroFilter C/50-1 | 0.78 | 1.04 | 1.55 | 2 | 1” | 65 | 258-1386 |
HydroFilter C/60 | 1.13 | 1.50 | 2.26 | 2-5 | 1” | 80 | 310-1333 |
HydroFilter C/75 | 1.34 | 1.79 | 2.69 | 5 | 1” | 90 | 338-1400 |
HydroFilter C/100-1 | 1.55 | 2.06 | 3.10 | 5 | 1” | 125 | 363-1674 |
HydroFilter C/100-2 | 1.55 | 2.06 | 3.10 | 10 | 1 - 1/2” | 125 | 363-1674 |
HydroFilter C/150-1 | 2.00 | 2.67 | 4.01 | 5 | 1” | 175 | 413-1671 |
HydroFilter C/150-2 | 2.00 | 2.67 | 4.01 | 10 | 1 - 1/2” | 175 | 413-1671 |
HydroFilter C/200-1 | 2.78 | 3.70 | 5.56 | 5 | 1” | 225 | 486-1722 |
HydroFilter C/200-2 | 2.78 | 3.70 | 5.56 | 10 | 1 - 1/2” | 225 | 486-1722 |
HydroFilter C/250-1 | 3.62 | 4.83 | 7.25 | 5 | 1” | 275 | 555-1721 |
HydroFilter C/250-2 | 3.62 | 4.83 | 7.25 | 10 | 1 - 1/2” | 275 | 555-1721 |
HydroFilter C/250-3 | 3.62 | 4.83 | 7.25 | 20 | 2” | 275 | 555-1721 |
HydroFilter C/300-1 | 4.61 | 6.15 | 9.22 | 10 | 1 - 1/2” | 375 | 626-1918 |
HydroFilter C/300-2 | 4.61 | 6.15 | 9.22 | 20 | 2” | 375 | 626-1918 |
HydroFilter C/500 | 7.16 | 9.55 | 14.32 | 20-24 | 2” | 650 | 780-1836-2171 |
HydroFilter C/800-1 | 10.36 | 13.81 | ** | 20-24 | 2” | 850 | 938-1856-2198 |
HydroFilter C/800-2 | 10.36 | 13.81 | 20.72 | 50-55 | 3” | 850 | 938-1856-2198 |
HydroFilter C/1000-1 | 13.96 | 18.61 | ** | 20-24 | 2” | 1100 | 1089-2360 |
HydroFilter C/1000-2 | 13.96 | 18.61 | 27.92 | 50-55 | 3” | 1100 | 1089-2360 |
HydroFilter C/1200-1 | 17.90 | ** | ** | 20-24 | 2” | 1250 | 1233-2360 |
HydroFilter C/1200-2 | 17.90 | 23.86 | 35.80 | 50-55 | 3” | 1250 | 1233-2360 |
MODEL | DEBİ, Filtrasyon Hızı | VALF DEBİSİ | BAĞLANTI | MİNERAL | TANK ÖLÇÜLERİ | ||
---|---|---|---|---|---|---|---|
15 m³/h | 20 m³/h | 30 m³/h | m³/h | inch | Lt. | R & H (mm) | |
HydroFilter C/10 | 0.50 | 0.67 | 1.00 | 2 | 1” | 15 | 207-432 |
HydroFilter C/20 | 0.50 | 0.67 | 1.00 | 2 | 1” | 25 | 207-898 |
HydroFilter C/30 | 0.78 | 1.04 | 1.55 | 2 | 1” | 40 | 258-897 |
HydroFilter C/50-1 | 0.78 | 1.04 | 1.55 | 2 | 1” | 65 | 258-1386 |
HydroFilter C/60 | 1.13 | 1.50 | 2.26 | 2-5 | 1” | 80 | 310-1333 |
HydroFilter C/75 | 1.34 | 1.79 | 2.69 | 5 | 1” | 90 | 338-1400 |
HydroFilter C/100-1 | 1.55 | 2.06 | 3.10 | 5 | 1” | 125 | 363-1674 |
HydroFilter C/100-2 | 1.55 | 2.06 | 3.10 | 10 | 1 - 1/2” | 125 | 363-1674 |
HydroFilter C/150-1 | 2.00 | 2.67 | 4.01 | 5 | 1” | 175 | 413-1671 |
HydroFilter C/150-2 | 2.00 | 2.67 | 4.01 | 10 | 1 - 1/2” | 175 | 413-1671 |
HydroFilter C/200-1 | 2.78 | 3.70 | 5.56 | 5 | 1” | 225 | 486-1722 |
HydroFilter C/200-2 | 2.78 | 3.70 | 5.56 | 10 | 1 - 1/2” | 225 | 486-1722 |
HydroFilter C/250-1 | 3.62 | 4.83 | 7.25 | 5 | 1” | 275 | 555-1721 |
HydroFilter C/250-2 | 3.62 | 4.83 | 7.25 | 10 | 1 - 1/2” | 275 | 555-1721 |
HydroFilter C/250-3 | 3.62 | 4.83 | 7.25 | 20 | 2” | 275 | 555-1721 |
HydroFilter C/300-1 | 4.61 | 6.15 | 9.22 | 10 | 1 - 1/2” | 375 | 626-1918 |
HydroFilter C/300-2 | 4.61 | 6.15 | 9.22 | 20 | 2” | 375 | 626-1918 |
HydroFilter C/500 | 7.16 | 9.55 | 14.32 | 20-24 | 2” | 650 | 780-1836-2171 |
HydroFilter C/800-1 | 10.36 | 13.81 | ** | 20-24 | 2” | 850 | 938-1856-2198 |
HydroFilter C/800-2 | 10.36 | 13.81 | 20.72 | 50-55 | 3” | 850 | 938-1856-2198 |
HydroFilter C/1000-1 | 13.96 | 18.61 | ** | 20-24 | 2” | 1100 | 1089-2360 |
HydroFilter C/1000-2 | 13.96 | 18.61 | 27.92 | 50-55 | 3” | 1100 | 1089-2360 |
HydroFilter C/1200-1 | 17.90 | ** | ** | 20-24 | 2” | 1250 | 1233-2360 |
HydroFilter C/1200-2 | 17.90 | 23.86 | 35.80 | 50-55 | 3” | 1250 | 1233-2360 |
Merhaba, size nasıl yardımcı olabilirim?